BOOKING RATE - POSITIVENESS ROOM
Day Type 8:00 9:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
Monday 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 80.00 80.00 80.00 80.00 80.00 80.00
Tuesday 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 80.00 80.00 80.00 80.00 80.00 80.00
Wednesday 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 80.00 80.00 80.00 80.00 80.00 80.00
Thursday 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 80.00 80.00 80.00 80.00 80.00 80.00
Friday 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 80.00 80.00 80.00 80.00 80.00 80.00
Saturday 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 80.00 80.00 80.00 80.00 80.00 80.00
Sunday 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00
Public Holiday 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
BOOKING RATE - PROFESSIONALISM ROOM
Day Type 8:00 9:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
Monday 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 80.00 80.00 80.00 80.00 80.00 80.00
Tuesday 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 80.00 80.00 80.00 80.00 80.00 80.00
Wednesday 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 80.00 80.00 80.00 80.00 80.00 80.00
Thursday 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 80.00 80.00 80.00 80.00 80.00 80.00
Friday 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 80.00 80.00 80.00 80.00 80.00 80.00
Saturday 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 80.00 80.00 80.00 80.00 80.00 80.00
Sunday 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00
Public Holiday 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
BOOKING RATE - QUALITY WITH INTEGRITY ROOM
Day Type 8:00 9:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
Monday 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 140.00 140.00 140.00 140.00 140.00 140.00
Tuesday 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 140.00 140.00 140.00 140.00 140.00 140.00
Wednesday 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 140.00 140.00 140.00 140.00 140.00 140.00
Thursday 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 140.00 140.00 140.00 140.00 140.00 140.00
Friday 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 140.00 140.00 140.00 140.00 140.00 140.00
Saturday 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 140.00 140.00 140.00 140.00 140.00 140.00
Sunday 140.00 140.00 140.00 140.00 140.00 140.00 140.00 140.00 140.00 140.00 140.00 140.00 140.00 140.00 140.00 140.00
Public Holiday 160.00 160.00 160.00 160.00 160.00 160.00 160.00 160.00 160.00 160.00 160.00 160.00 160.00 160.00 160.00 160.00
BOOKING RATE - INFOCOMM ROOM
Day Type 8:00 9:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
Monday 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00
Tuesday 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00
Wednesday 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00
Thursday 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00
Friday 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00
Saturday 180.00 180.00 180.00 180.00 180.00 180.00 180.00 180.00 180.00 180.00 180.00 180.00 180.00 180.00 180.00 180.00
Sunday 180.00 180.00 180.00 180.00 180.00 180.00 180.00 180.00 180.00 180.00 180.00 180.00 180.00 180.00 180.00 180.00
Public Holiday 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00
* Not applicable to events held 2 days before & after public holidays.
Copy Right©2009 HSR Property Group.Sitemap | Privacy | Disclaimer | Terms & Conditions